Tokyo 23 Wards: Resale Condo Prices
We compiled closed-sale price data from the MLIT Real Estate Information Library (Jul 2025 – Jun 2026) by ward. Use it as a guide when selling or buying a condominium in Tokyo.
Price per ㎡ by ward (median)
Tap a ward to see details and estimate a price for your floor area.
All 23 wards
Tap a heading to sort.
| Ward | Price/㎡ | Price for 50㎡ | Area (median) | Age (median) | Count |
|---|---|---|---|---|---|
| Minato | ¥1,956,000 | ¥97,800,000 | 60㎡ | 21 yrs | 1,432 |
| Chuo | ¥1,846,000 | ¥92,300,000 | 60㎡ | 13 yrs | 1,272 |
| Chiyoda | ¥1,750,000 | ¥87,500,000 | 45㎡ | 20 yrs | 342 |
| Shibuya | ¥1,667,000 | ¥83,350,000 | 55㎡ | 25 yrs | 894 |
| Bunkyo | ¥1,375,000 | ¥68,750,000 | 55㎡ | 23 yrs | 753 |
| Meguro | ¥1,333,000 | ¥66,650,000 | 55㎡ | 29 yrs | 655 |
| Shinagawa | ¥1,300,000 | ¥65,000,000 | 60㎡ | 22 yrs | 1,137 |
| Shinjuku | ¥1,273,000 | ¥63,650,000 | 50㎡ | 24 yrs | 1,272 |
| Koto | ¥1,155,000 | ¥57,750,000 | 70㎡ | 20 yrs | 1,834 |
| Toshima | ¥1,133,000 | ¥56,650,000 | 55㎡ | 24 yrs | 657 |
| Taito | ¥1,120,000 | ¥56,000,000 | 50㎡ | 19 yrs | 714 |
| Setagaya | ¥1,053,000 | ¥52,650,000 | 65㎡ | 26 yrs | 1,619 |
| Nakano | ¥1,020,000 | ¥51,000,000 | 55㎡ | 25 yrs | 580 |
| Sumida | ¥969,000 | ¥48,450,000 | 55㎡ | 21 yrs | 682 |
| Kita | ¥950,000 | ¥47,500,000 | 60㎡ | 19 yrs | 593 |
| Arakawa | ¥906,000 | ¥45,300,000 | 60㎡ | 20 yrs | 468 |
| Suginami | ¥900,000 | ¥45,000,000 | 55㎡ | 28 yrs | 875 |
| Ota | ¥833,000 | ¥41,650,000 | 60㎡ | 26 yrs | 1,163 |
| Itabashi | ¥738,000 | ¥36,900,000 | 60㎡ | 27 yrs | 1,022 |
| Nerima | ¥733,000 | ¥36,650,000 | 65㎡ | 27 yrs | 968 |
| Edogawa | ¥682,000 | ¥34,100,000 | 75㎡ | 23 yrs | 673 |
| Katsushika | ¥611,000 | ¥30,550,000 | 65㎡ | 24 yrs | 585 |
| Adachi | ¥583,000 | ¥29,150,000 | 65㎡ | 24 yrs | 927 |
Source: compiled and processed by MYHOUSING Co., Ltd. from closed-sale price data of the MLIT Real Estate Information Library (Jul 2025 – Jun 2026). Figures are ward medians and do not represent the price of any individual property. Actual prices vary widely with building age, distance to the station, floor and management. This service uses the API of the MLIT Real Estate Information Library, but the timeliness, accuracy and completeness of the information are not guaranteed. Last updated 2026-11-01
What is your condo worth?
We provide a free appraisal that reflects age, station distance and floor on top of market prices.
Request a free appraisalGet new listings first
Join for free and we will email you new properties that match your needs.
Join for freeThinking of renting it out?
Rental management from a single unit, including for owners living overseas.
Rental management